<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sodium 101</title>
	<atom:link href="http://www.sodium101.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sodium101.ca</link>
	<description></description>
	<lastBuildDate>Tue, 05 Feb 2013 19:57:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sodium limits for children proposed</title>
		<link>http://www.sodium101.ca/sodium-limits-for-children-proposed/</link>
		<comments>http://www.sodium101.ca/sodium-limits-for-children-proposed/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:06:45 +0000</pubDate>
		<dc:creator>savvygurlmedia</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=2583</guid>
		<description><![CDATA[Parents trying to reduce how much sodium their children eat to avoid harmful health effects in the future have a new international guide as Parliament debates mandatory limits. A bill to make the food industry accountable for sodium had its second reading in the House of Commons on Friday. NDP MP Libby Davies&#8217; bill focuses... <a href="http://www.sodium101.ca/sodium-limits-for-children-proposed/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Parents trying to reduce how much sodium their children eat to avoid harmful health effects in the future have a new international guide as Parliament debates mandatory limits.</p>
<p>A bill to make the food industry accountable for sodium had its second reading in the House of Commons on Friday.</p>
<p>NDP MP Libby Davies&#8217; bill focuses on the 77 per cent of sodium Canadians consume from prepackaged foods.</p>
<p>If passed, Bill C-460 would phase in lower sodium levels in foods and add simple, standardized labels.</p>
<p>During second reading, Colin Carrie, the parliamentary secretary for health, said a regulatory approach is not required and that mandatory warnings can&#8217;t be legislated for individual foods based on Health Canada&#8217;s targets for categories like breads and cereals.</p>
<p>Read the full article at: <a href="http://www.cbc.ca/news/health/story/2013/02/01/sodium-children.html" target="_blank">http://www.cbc.ca/news/health/story/2013/02/01/sodium-children.html</a><br />
Source: CBC News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodium101.ca/sodium-limits-for-children-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High sodium levels should be disclosed, health groups urge</title>
		<link>http://www.sodium101.ca/high-sodium-levels-should-be-disclosed-health-groups-urge/</link>
		<comments>http://www.sodium101.ca/high-sodium-levels-should-be-disclosed-health-groups-urge/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:59:52 +0000</pubDate>
		<dc:creator>savvygurlmedia</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=2580</guid>
		<description><![CDATA[Proposed Canadian bill would require food companies to disclose excessive sodium levels on label A coalition of Canadian medical groups wants all food companies to be required to clearly disclose on the label if the amount of sodium in their products exceeds Health Canada&#8217;s targets. The move comes as the World Health Organization recommended new... <a href="http://www.sodium101.ca/high-sodium-levels-should-be-disclosed-health-groups-urge/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<h3>Proposed Canadian bill would require food companies to disclose excessive sodium levels on label</h3>
<p>A coalition of Canadian medical groups wants all food companies to be required to clearly disclose on the label if the amount of sodium in their products exceeds Health Canada&#8217;s targets.</p>
<p>The move comes as the World Health Organization recommended new daily consumption limits on sodium for children.</p>
<p>The public health advice aims to reduce blood pressure. High blood pressure increases the risk of heart disease and stroke.</p>
<p>Read the full article at: <a href="http://www.cbc.ca/news/health/story/2013/01/31/sodium-limits.html" target="_blank">http://www.cbc.ca/news/health/story/2013/01/31/sodium-limits.html</a><br />
Source: CBC News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodium101.ca/high-sodium-levels-should-be-disclosed-health-groups-urge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When in doubt cut the sodium out</title>
		<link>http://www.sodium101.ca/when-in-doubt-cut-the-sodium-out/</link>
		<comments>http://www.sodium101.ca/when-in-doubt-cut-the-sodium-out/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:52:12 +0000</pubDate>
		<dc:creator>savvygurlmedia</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=2575</guid>
		<description><![CDATA[It’s a dilemma: On one hand, health authorities warn North Americans consume way too much salt. It contains sodium, which can increase blood pressure and the subsequent risk of stroke, heart disease and other serious ailments. But just try reducing your sodium intake to the daily level promoted by Health Canada: a maximum of 2,300... <a href="http://www.sodium101.ca/when-in-doubt-cut-the-sodium-out/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>It’s a dilemma: On one hand, health authorities warn North Americans consume way too much salt. It contains sodium, which can increase blood pressure and the subsequent risk of stroke, heart disease and other serious ailments.</p>
<p>But just try reducing your sodium intake to the daily level promoted by Health Canada: a maximum of 2,300 milligrams per day for people over 14, known as the Tolerable Upper Intake Level (UL). Tougher yet, try hitting the preferred Adequate Intake level (AI) of 1,500 milligrams per day (children and older people may need even less).</p>
<p>Read the full article at: <a href="http://www.ottawacitizen.com/life/When+doubt+sodium/7867726/story.html">http://www.ottawacitizen.com/life/When+doubt+sodium/7867726/story.html</a><br />
Source: The Ottawa Citizen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodium101.ca/when-in-doubt-cut-the-sodium-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition member tables bill for national sodium strategy</title>
		<link>http://www.sodium101.ca/opposition-member-tables-bill-for-national-sodium-strategy/</link>
		<comments>http://www.sodium101.ca/opposition-member-tables-bill-for-national-sodium-strategy/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=2503</guid>
		<description><![CDATA[NDP health critic Libby Davies tabled a bill Monday encouraging Ottawa to enact a strategy requiring food manufacturers to lower sodium levels, among other tough-on-salt measures. The bill, formally named An Act Respecting the Implementation of the Sodium Reduction Strategy for Canada, will take its cues from a list of recommendations that were published by... <a href="http://www.sodium101.ca/opposition-member-tables-bill-for-national-sodium-strategy/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>NDP health critic Libby Davies tabled a bill Monday encouraging Ottawa to enact a strategy requiring food manufacturers to lower sodium levels, among other tough-on-salt measures.</p>
<p>The bill, formally named An Act Respecting the Implementation of the Sodium Reduction Strategy for Canada, will take its cues from a list of recommendations that were published by Health Canada in July 2010.</p>
<p>Read the full article and watch the CTV News piece at: http://www.ctvnews.ca/health/ndp-health-critic-tables-bill-for-national-sodium-strategy-1.1025394#ixzz2BSRHwkT9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodium101.ca/opposition-member-tables-bill-for-national-sodium-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian study finds sodium increase in processed foods</title>
		<link>http://www.sodium101.ca/australian-study-finds-sodium-increase-in-processed-foods/</link>
		<comments>http://www.sodium101.ca/australian-study-finds-sodium-increase-in-processed-foods/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokenetwork.ca/sodium101/?p=2466</guid>
		<description><![CDATA[A new study from Australia found the sodium content of more than 28,000 rose nine per cent over the past four years. The worst offenders were oils and sauces and spreads that saw a 16 and 13 per cent increase, respectively. A population consuming nine per cent more sodium would experience a four per cent... <a href="http://www.sodium101.ca/australian-study-finds-sodium-increase-in-processed-foods/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>A new study from Australia found the sodium content of more than 28,000 rose nine per cent over the past four years. The worst offenders were oils and sauces and spreads that saw a 16 and 13 per cent increase, respectively. A population consuming nine per cent more sodium would experience a four per cent rise in stroke and heart attacks, said Bruce Neal, the Senior Director of Sydney University&#8217;s George Institute for Global Health.</p>
<p>Read the rest of the story online at the <a href="http://www.brisbanetimes.com.au/national/health/sodium-content-in-foods-jumps-9-20121008-279b8.html">Brisbane Times</a>.</p>
<p>To read more on the sodium increase <a href="http://www.foodmag.com.au/news/sodium-levels-in-australian-foods-increasing">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodium101.ca/australian-study-finds-sodium-increase-in-processed-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant noodles high in sodium, low in fibre, study finds</title>
		<link>http://www.sodium101.ca/instant-noodles-high-in-sodium-low-in-fibre-study-finds/</link>
		<comments>http://www.sodium101.ca/instant-noodles-high-in-sodium-low-in-fibre-study-finds/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokenetwork.ca/sodium101/?p=2463</guid>
		<description><![CDATA[There&#8217;s a reason we awarded the 2011 Salt Lick Award to Mr. Noodles. A new study from the UK that ranked 15 brands of instant noodles found all were guilty of being very high in sodium and low in fibre. The study found most brands mislabelled their products to seem healthier than in reality. Read... <a href="http://www.sodium101.ca/instant-noodles-high-in-sodium-low-in-fibre-study-finds/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a reason we awarded the 2011 Salt Lick Award to Mr. Noodles. A new study from the UK that ranked 15 brands of instant noodles found all were guilty of being very high in sodium and low in fibre. The study found most brands mislabelled their products to seem healthier than in reality.</p>
<p>Read the full story from the Daily Mail <a href="http://www.dailymail.co.uk/indiahome/indianews/article-2223259/High-sodium-low-fibre-Instant-noodles-arent-healthy-ads-tell-you.html?ito=feeds-newsxml">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodium101.ca/instant-noodles-high-in-sodium-low-in-fibre-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US children consume as much salt as adults, study finds</title>
		<link>http://www.sodium101.ca/us-children-consume-as-much-salt-as-adults-study-finds/</link>
		<comments>http://www.sodium101.ca/us-children-consume-as-much-salt-as-adults-study-finds/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokenetwork.ca/sodium101/?p=2460</guid>
		<description><![CDATA[A new study from the World Action on Salt and Health (WASH) found children in the US have a daily sodium intake that is equal to US adults. Children and teens, between eight and 18, consumed an average of 3,387 mg of sodium per day &#8211; more than double the recommended amount. Children from ages... <a href="http://www.sodium101.ca/us-children-consume-as-much-salt-as-adults-study-finds/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2461" title="76731454" src="http://www.sodium101.ca/wp-content/uploads/2012/10/767314541-300x242.jpg" alt="" width="300" height="242" />A new study from the World Action on Salt and Health (WASH) found children in the US have a daily sodium intake that is equal to US adults.</p>
<p>Children and teens, between eight and 18, consumed an average of 3,387 mg of sodium per day &#8211; more than double the recommended amount. Children from ages four to eight should aim to consume no more than 1,200 mg per day and adolescents between eight and 18 should intake 1,500 mg of sodium per day.</p>
<p>Sodium intake was higher among boys than among girls, higher among those of normal weight than among those overweigh and highest by race/ethnicity among non-Hispanic whites, the study found.</p>
<p>High sodium consumption is associated with increased systolic blood pressure and increased risk for pre-hypertension and hypertension.</p>
<p>Reducing sodium consumption, being more active and maintaing a healthy body weight can help reduce the increased risk for high blood pressure and other cardiovascular disease.</p>
<p>To read the full study <a href="http://www.worldactiononsalt.com/docs/news/2012/84030.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodium101.ca/us-children-consume-as-much-salt-as-adults-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital patient menus contain “unacceptable” levels of dietary sodium, study finds</title>
		<link>http://www.sodium101.ca/hospital-patient-menus-contain-unacceptable-levels-of-dietary-sodium-study-finds/</link>
		<comments>http://www.sodium101.ca/hospital-patient-menus-contain-unacceptable-levels-of-dietary-sodium-study-finds/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 15:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://strokenetwork.ca/sodium101/?p=2455</guid>
		<description><![CDATA[A study of food served to patients in three Ontario acute-care hospitals found 100 per cent of bedside meals had more than the recommended daily intake of sodium, according a report published online July 16 in the Archives of Internal Medicine. “We found sodium levels in hospital meals to be unacceptably high,” says Dr. JoAnne... <a href="http://www.sodium101.ca/hospital-patient-menus-contain-unacceptable-levels-of-dietary-sodium-study-finds/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2046" title="iStock_000015756658XSmall" src="http://www.sodium101.ca/wp-content/uploads/2012/07/iStock_000015756658XSmall-300x199.jpg" alt="hospital food" width="300" height="199" />A study of food served to patients in three Ontario acute-care hospitals found 100 per cent of bedside meals had more than the recommended daily intake of sodium, according a report published online July 16 in the <em>Archives of Internal Medicine</em>.</p>
<p>“We found sodium levels in hospital meals to be unacceptably high,” says Dr. JoAnne Arcand of the University of Toronto’s Department of Nutritional Sciences and lead author of the study. “These are sick, vulnerable patients and many of these individuals require lower levels of sodium to treat underlying health conditions.”</p>
<p>While there has been considerable attention focused in recent years on poor quality fare in hospital food courts and cafeterias, little research has been done on sodium content of food delivered to the bedside. High sodium intake leads to high blood pressure, the leading risk factor for stroke.</p>
<p>University of Toronto researchers analyzed regular, diabetic and sodium-restricted diets between November 2010 and August 2011. Sodium levels were compared with the adequate intake level of 1,500 mg a day and the tolerable upper limit of 2,300 milligrams a day. Most menus came from general medical wards, surgical and cardiology wards.</p>
<p>The study found the mean sodium level in preset daily menus (where the patient does not make any food choices) was 2,896 milligrams of sodium, almost double the adequate daily intake and almost 600 milligrams more than the upper tolerable limit. “Of these pre-set menus, 100% exceeded the adequate intake and 86% exceeded the tolerable upper limit,” the study says.</p>
<p>Diabetic menus had a mean sodium level of 3,406 mg. It is especially important for diabetic patients to keep blood pressure under control as diabetes also increases the risk of stroke.</p>
<p>“Exposing patients to these high levels of sodium undermines their health,” says Dr. Andrew Pipe, chief of prevention and rehabilitation at the University of Ottawa Heart Institute. “Hospitals have a responsibility to address this deficiency in care.”</p>
<p>“The food industry and those planning and ordering foods for hospital patients should be aware of the risks of feeding such high levels of sodium to patients. Governments need to ensure that meals served to patients, who rely totally on the foods provided to them in hospital, meet nutritional standards,” says Dr. Mary L’Abbé of the University of Toronto research team, one-time chair of Health Canada’s Sodium Working Group, an expert panel that made recommendations on reducing sodium in the food supply.</p>
<p>“These findings create an opportunity to develop better procurement and menu planning policies and to work with food manufacturers to lower sodium levels in hospital foods to help benefit patients,” Dr. Arcand says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodium101.ca/hospital-patient-menus-contain-unacceptable-levels-of-dietary-sodium-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research shows UK salt intake is the lowest in Western World</title>
		<link>http://www.sodium101.ca/new-research-shows-uk-salt-intake-is-the-lowest-in-western-world/</link>
		<comments>http://www.sodium101.ca/new-research-shows-uk-salt-intake-is-the-lowest-in-western-world/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokenetwork.ca/sodium101/?p=2452</guid>
		<description><![CDATA[The UK now has the lowest population dietary salt level in the Western World. A new report from the Department of Health in the UK shows a half gram reduction in dietary salt intake in the last three years. And almost one and a half grams in the last decade estimated to be saving around... <a href="http://www.sodium101.ca/new-research-shows-uk-salt-intake-is-the-lowest-in-western-world/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><img class="alignright size-medium wp-image-2078" title="London_England1" src="http://www.sodium101.ca/wp-content/uploads/2012/06/London_England1-300x286.jpg" alt="" width="300" height="286" />The UK now has the lowest population dietary salt level in the Western World. A new report from the Department of Health in the UK shows a half gram reduction in dietary salt intake in the last three years. And almost one and a half grams in the last decade estimated to be saving around 10,000 lives a year.<strong><br />
<span class="Apple-style-span" style="font-weight: normal;"><br />
The full report, including a summary, can be found <a href="http://transparency.dh.gov.uk/2012/06/21/sodium-levels-among-adults/">here</a>.</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodium101.ca/new-research-shows-uk-salt-intake-is-the-lowest-in-western-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa and Queen’s Park Consider Mandating Nutrition Info on Menus of Chain-Restaurant Menus</title>
		<link>http://www.sodium101.ca/ottawa-and-queens-park-consider-mandating-nutrition-info-on-menus-of-chain-restaurant-menus/</link>
		<comments>http://www.sodium101.ca/ottawa-and-queens-park-consider-mandating-nutrition-info-on-menus-of-chain-restaurant-menus/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokenetwork.ca/sodium101/?p=2448</guid>
		<description><![CDATA[OTTAWA (May 8, 2012)— Bill Jeffery, LLB, National Coordinator of the Centre for Science in the Public Interest, made the following comment on initiatives in the Ottawa Board of Health (its HEAL Strategy) and a provincial Private Member’s Bill to be introduced in the Ontario Legislature today: While federal politicians still ponder proposals to require... <a href="http://www.sodium101.ca/ottawa-and-queens-park-consider-mandating-nutrition-info-on-menus-of-chain-restaurant-menus/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2450" title="rbww_35" src="http://www.sodium101.ca/wp-content/uploads/2012/10/rbww_35-300x202.jpg" alt="" width="300" height="202" />OTTAWA (May 8, 2012)— Bill Jeffery, LLB, National Coordinator of the Centre for Science in the Public Interest, made the following comment on initiatives in the Ottawa Board of Health (its HEAL Strategy) and a provincial Private Member’s Bill to be introduced in the Ontario Legislature today:</p>
<p>While federal politicians still ponder proposals to require nutrition information on restaurant menus, chains throughout the United States soon will be required to list calories on menus and officials in the City of Ottawa and Queen’s Park will consider requiring calorie and sodium information on menus.  Even professional dietitians can’t accurately estimate calorie and sodium levels in restaurant fare.  A report published by the Centre for Science in the Public Interest in February, Writing on the Wall: Time to put nutrition information on restaurant menus, showed that restaurant foods are generally high in calories and sodium and that two-fold and five-fold variations, respectively, are common even within similar product categories at the same restaurants.  Many health-conscious consumers would choose differently and restaurants might change recipes if calories and sodium information were displayed right on menus.  Consider that:</p>
<ul>
<li>Tim Hortons Sausage, Egg, and Cheese Breakfast Sandwich had nearly double the calories (530 calories) of the English Muffin with Egg and Cheese (280 Calories);</li>
<li>McDonald’s Angus Bacon &amp; Cheese Sandwich has nearly triple the sodium (1,990 mg) of the Big Xtra Sandwich (700 mg).</li>
</ul>
<p>Two large studies—one of 8,000 New York chain-restaurant customers and one of 100 million Starbucks transaction records—indicated that 11%-14% reductions in calories ordered can be expected, with bigger effects demonstrated among people who report reading the labels and for food (as opposed to beverages).</p>
<p>Today, CSPI released a statement calling for calorie and sodium labelling at chain restaurants that was signed by 24 health groups and experts, including the Canadian Diabetes Association, Canadian Stroke Network, Hypertension Canada, Canadian Women’s Health Network, Dietitians of Canada, Childhood Obesity Foundation, Fitness Industry Council of Canada, and Public Health Physicians of Canada.</p>
<p>For more information, contact:<br />
Bill Jeffery at 613-244-7337 (ext. 1) or jefferyb@istar.ca or read his deposition to the Ottawa Board of Health or his comment on the Ontario bill, see: http://www.cspinet.org/canada/foodlabelling.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sodium101.ca/ottawa-and-queens-park-consider-mandating-nutrition-info-on-menus-of-chain-restaurant-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
