<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sodium101</title>
	<atom:link href="http://www.sodium101.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sodium101.ca</link>
	<description>Get the Facts!</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Average Canadian consumes twice the sodium recommended</title>
		<link>http://www.sodium101.ca/average-canadian-consumes-twice-the-sodium-recommended/</link>
		<comments>http://www.sodium101.ca/average-canadian-consumes-twice-the-sodium-recommended/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:43:37 +0000</pubDate>
		<dc:creator>sodium101</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1773</guid>
		<description><![CDATA[Canadians are consuming far more sodium than what is necessary or recommended, and just where this sodium is coming from may surprise you. Read it on Global News: Global News &#124; Average Canadian consumes twice the sodium recommended]]></description>
		<wfw:commentRss>http://www.sodium101.ca/average-canadian-consumes-twice-the-sodium-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sodium bun fight</title>
		<link>http://www.sodium101.ca/the-sodium-bun-fight/</link>
		<comments>http://www.sodium101.ca/the-sodium-bun-fight/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:21:47 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1737</guid>
		<description><![CDATA[Bread is the No. 1 source of sodium in the American diet, according to a report released by the U.S. Centers for Disease Control and Prevention. Salty snacks like potato chips, pretzels and popcorn are not the problem. Read the full story. &#160; Looking for a great low sodium bread recipe? Visit our Pinterest page [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/the-sodium-bun-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSN with other health groups send letter to Harper urging action on sodium levels</title>
		<link>http://www.sodium101.ca/csn-with-other-health-groups-send-letter-to-harper-demanding-action-on-sodium-levels/</link>
		<comments>http://www.sodium101.ca/csn-with-other-health-groups-send-letter-to-harper-demanding-action-on-sodium-levels/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:24:10 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1673</guid>
		<description><![CDATA[The Canadian Stroke Network along with other health groups sent a letter to Stephen Harper urging the government take action to reduce sodium consumption in Canada. Click here to read the letter. The Globe and Mail wrote an article about the letter: Some of the country’s most prominent health organizations have banded together to demand action [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/csn-with-other-health-groups-send-letter-to-harper-demanding-action-on-sodium-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical appraisal of sodium study</title>
		<link>http://www.sodium101.ca/critical-appraisal-of-sodium-study/</link>
		<comments>http://www.sodium101.ca/critical-appraisal-of-sodium-study/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:24:27 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Feature Story]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1664</guid>
		<description><![CDATA[This critical appraisal is a product of the Scientific Review Sub-group of the Pan American Health Organization/ World Health Organization initiative on Cardiovascular Disease prevention throughdietary salt reduction. It was reviewed by an international panel of scientists and experts on dietary salt listed at the end of the appraisal. Read the appraisal here.]]></description>
		<wfw:commentRss>http://www.sodium101.ca/critical-appraisal-of-sodium-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium 101 app listed in top 10 for health and fitness apps by CBC</title>
		<link>http://www.sodium101.ca/sodium-101-app-listed-in-top-10-for-health-and-fitness-apps-by-cbc/</link>
		<comments>http://www.sodium101.ca/sodium-101-app-listed-in-top-10-for-health-and-fitness-apps-by-cbc/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:17:50 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1661</guid>
		<description><![CDATA[CBC has listed the Sodium 101 application as one of the top 10 apps for health and fitness. The Sodium 101 app was included because it is a valuable tool for people with high blood pressure. Read the article here.]]></description>
		<wfw:commentRss>http://www.sodium101.ca/sodium-101-app-listed-in-top-10-for-health-and-fitness-apps-by-cbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health ministers ask for help from federal gov to lower sodium intake</title>
		<link>http://www.sodium101.ca/canadian-health-ministers-ask-for-help-from-federal-government-to-lower-sodium-intake/</link>
		<comments>http://www.sodium101.ca/canadian-health-ministers-ask-for-help-from-federal-government-to-lower-sodium-intake/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:29:25 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1643</guid>
		<description><![CDATA[Canada’s health ministers are calling on the federal government to work with them to develop national programs to help lower the excessive amount of sodium Canadians consume each day. Provincial ministers will ask federal Health Minister Leona Aglukkaq at a meeting on Friday to collaborate with them to reduce childhood obesity, hypertension and other conditions [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/canadian-health-ministers-ask-for-help-from-federal-government-to-lower-sodium-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Noodles wins 2011 Canadian Salt Lick Award</title>
		<link>http://www.sodium101.ca/salt-lick-award/</link>
		<comments>http://www.sodium101.ca/salt-lick-award/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:35:31 +0000</pubDate>
		<dc:creator>sodium101</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://sodium101.renwest.ca/?p=844</guid>
		<description><![CDATA[Cheap, salty products a feature of student diet Mr. Noodles, a low-cost diet staple popular among university and college students, has won the fourth annual Canadian Salt Lick Award. “A package of the popular ramen-style noodles provides the sodium equivalent of drinking a cup of sea water,” says Kevin Willis of the Canadian Stroke Network. [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/salt-lick-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Posh’ Salt health claims should be taken with a grain of salt!</title>
		<link>http://www.sodium101.ca/%e2%80%98posh%e2%80%99-salt-health-claims-should-be-taken-with-a-grain-of-salt/</link>
		<comments>http://www.sodium101.ca/%e2%80%98posh%e2%80%99-salt-health-claims-should-be-taken-with-a-grain-of-salt/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:46:18 +0000</pubDate>
		<dc:creator>sodium101</dc:creator>
				<category><![CDATA[CASH]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1581</guid>
		<description><![CDATA[Sodium chloride accounts for nearly 100% of all  rock and sea salts surveyed and are therefore just a more pricey way of damaging our health Health claims on labels fuel confusion; one in four “Which?” members (28%) admit to thinking rock and sea salts are healthier than table salt Release 17.11.11 ‘Posh’ salts such as [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/%e2%80%98posh%e2%80%99-salt-health-claims-should-be-taken-with-a-grain-of-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium in the News</title>
		<link>http://www.sodium101.ca/sodium-in-the-news/</link>
		<comments>http://www.sodium101.ca/sodium-in-the-news/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:00:05 +0000</pubDate>
		<dc:creator>sodium101</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1550</guid>
		<description><![CDATA[A pinch of reality about “A pinch of reality about salt” and other misleading media stories. Several articles have appeared in the popular media over the last few months suggesting that we need not be concerned about the high levels of sodium in our diet and that low intakes may be dangerous.  They have been [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/sodium-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful tips for choosing low sodium foods</title>
		<link>http://www.sodium101.ca/useful-tips-for-choosing-low-sodium-foods/</link>
		<comments>http://www.sodium101.ca/useful-tips-for-choosing-low-sodium-foods/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:32:51 +0000</pubDate>
		<dc:creator>sodium101</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1527</guid>
		<description><![CDATA[At the Grocery Store – Buy lower sodium foods to prepare healthier meals at home  Read the information on food packages Buy unsalted and lower sodium foods whenever possible. Look for words such as “sodium-free”, “low sodium”, “reduced sodium,” or “no added salt” on the package. Compare food labels. Buy the products with the lowest [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/useful-tips-for-choosing-low-sodium-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

