<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sodium101</title>
	<atom:link href="http://www.sodium101.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sodium101.ca</link>
	<description>Get the Facts!</description>
	<lastBuildDate>Thu, 10 May 2012 18:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ottawa and Queen’s Park Consider Mandating Nutrition Info on Menus of Chain-Restaurant Menus</title>
		<link>http://www.sodium101.ca/ottawa-and-queen%e2%80%99s-park-consider-mandating-nutrition-info-on-menus-of-chain-restaurant-menus/</link>
		<comments>http://www.sodium101.ca/ottawa-and-queen%e2%80%99s-park-consider-mandating-nutrition-info-on-menus-of-chain-restaurant-menus/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:30:23 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1967</guid>
		<description><![CDATA[OTTAWA (May 8, 2012)— Bill Jeffery, LLB, National Coordinator of the Centre for Science in the Public Interest, made the following comment on initiatives in the Ottawa Board of Health (its HEAL Strategy) and a provincial Private Member’s Bill to be introduced in the Ontario Legislature today: While federal politicians still ponder proposals to require [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/ottawa-and-queen%e2%80%99s-park-consider-mandating-nutrition-info-on-menus-of-chain-restaurant-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian fast food saltier than similar products in Australia, France, UK and New Zealand</title>
		<link>http://www.sodium101.ca/canadian-fast-food-saltier-than-similar-products-in-australia-france-uk-and-new-zealand/</link>
		<comments>http://www.sodium101.ca/canadian-fast-food-saltier-than-similar-products-in-australia-france-uk-and-new-zealand/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:50:34 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1866</guid>
		<description><![CDATA[Industry could substantially reduce sodium content in products, resulting in large gains in population health. Canada’s fast foods on average contain 17-per-cent more sodium than comparable products in the UK and a whopping 27-per-cent more than those sold in France, according to an international study published today in the Canadian Medical Association Journal.  In a [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/canadian-fast-food-saltier-than-similar-products-in-australia-france-uk-and-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Action Sign our petition</title>
		<link>http://www.sodium101.ca/take-action-sign-our-petition/</link>
		<comments>http://www.sodium101.ca/take-action-sign-our-petition/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:53:05 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[CASH]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[News Feature]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1857</guid>
		<description><![CDATA[Across the country, 7.5 million Canadians are living with high blood pressure.  Diets high in sodium are responsible for about 2 million of these cases. Most Canadians consume far more salt than is healthy.  Three quarters of our daily salt intake comes from prepared and manufactured foods. In 2010, Federal, Provincial and Territorial Ministers of [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/take-action-sign-our-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose to eat less salt, and reduce your risk of having a stroke</title>
		<link>http://www.sodium101.ca/choose-to-eat-less-salt-and-reduce-your-risk-of-having-a-stroke/</link>
		<comments>http://www.sodium101.ca/choose-to-eat-less-salt-and-reduce-your-risk-of-having-a-stroke/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:18:21 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[Release]]></category>
		<category><![CDATA[WASH]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1810</guid>
		<description><![CDATA[World Action on Salt and Health is helping in the battle to reduce the amount of salt eaten by people all over the world by raising awareness on the harmful effects of too much salt in the diet. WASH will be holding its 5th World Salt Awareness Week, running from 26th March – 1st April [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/choose-to-eat-less-salt-and-reduce-your-risk-of-having-a-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke the focus of World Salt Awareness Week</title>
		<link>http://www.sodium101.ca/stroke-the-focus-of-world-salt-awareness-week/</link>
		<comments>http://www.sodium101.ca/stroke-the-focus-of-world-salt-awareness-week/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:57:13 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[WASH]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1799</guid>
		<description><![CDATA[The link between dietary sodium, hypertension and stroke is the focus of World Salt Awareness Week from March 26 to April 1. More than 20 countries around the world are part of the World Action on Salt and Health (WASH) effort to reduce dietary sodium and save lives. Sodium raises blood pressure, which is the [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/stroke-the-focus-of-world-salt-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Sodium Summit shakes things up</title>
		<link>http://www.sodium101.ca/ontario-sodium-summit-shakes-things-up/</link>
		<comments>http://www.sodium101.ca/ontario-sodium-summit-shakes-things-up/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:29:51 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[Feature Story]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1794</guid>
		<description><![CDATA[Despite the federal government’s recent rejection of proposals by provincial and territorial health ministers to reduce sodium in the Canadian diet, implementation of some of the proposals has been initiated – at least in Ontario.  On February 16th and 17th the Ontario Medical Association, Heart and Stroke Foundation and the Ottawa Heart Institute convened a two-day [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/ontario-sodium-summit-shakes-things-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group urges mandatory calorie and sodium info on menus</title>
		<link>http://www.sodium101.ca/group-urges-mandatory-calorie-and-sodium-info-on-menus/</link>
		<comments>http://www.sodium101.ca/group-urges-mandatory-calorie-and-sodium-info-on-menus/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:28:49 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1779</guid>
		<description><![CDATA[A new report by the Centre for Science in the Public Interest says restaurant meals are fuelling the epidemic of obesity and high blood pressure in Canada. Read the news release here. The full report, made public on Feb. 28, calls for governments to require large-chain restaurants to disclose calorie counts and sodium levels in [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/group-urges-mandatory-calorie-and-sodium-info-on-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Canadian consumes twice the sodium recommended</title>
		<link>http://www.sodium101.ca/average-canadian-consumes-twice-the-sodium-recommended/</link>
		<comments>http://www.sodium101.ca/average-canadian-consumes-twice-the-sodium-recommended/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:43:37 +0000</pubDate>
		<dc:creator>sodium101</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1773</guid>
		<description><![CDATA[Canadians are consuming far more sodium than what is necessary or recommended, and just where this sodium is coming from may surprise you. Read it on Global News: Global News &#124; Average Canadian consumes twice the sodium recommended]]></description>
		<wfw:commentRss>http://www.sodium101.ca/average-canadian-consumes-twice-the-sodium-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sodium bun fight</title>
		<link>http://www.sodium101.ca/the-sodium-bun-fight/</link>
		<comments>http://www.sodium101.ca/the-sodium-bun-fight/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:21:47 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1737</guid>
		<description><![CDATA[Bread is the No. 1 source of sodium in the American diet, according to a report released by the U.S. Centers for Disease Control and Prevention. Salty snacks like potato chips, pretzels and popcorn are not the problem. Read the full story. &#160; Looking for a great low sodium bread recipe? Visit our Pinterest page [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/the-sodium-bun-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSN with other health groups send letter to Harper urging action on sodium levels</title>
		<link>http://www.sodium101.ca/csn-with-other-health-groups-send-letter-to-harper-demanding-action-on-sodium-levels/</link>
		<comments>http://www.sodium101.ca/csn-with-other-health-groups-send-letter-to-harper-demanding-action-on-sodium-levels/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:24:10 +0000</pubDate>
		<dc:creator>csnstaffer</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.sodium101.ca/?p=1673</guid>
		<description><![CDATA[The Canadian Stroke Network along with other health groups sent a letter to Stephen Harper urging the government take action to reduce sodium consumption in Canada. Click here to read the letter. The Globe and Mail wrote an article about the letter: Some of the country’s most prominent health organizations have banded together to demand action [...]]]></description>
		<wfw:commentRss>http://www.sodium101.ca/csn-with-other-health-groups-send-letter-to-harper-demanding-action-on-sodium-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

